LeagueLeader Report - Player Standings Report for WED301 - Wednesday 301 Cricket
Pinnacle Vending LLC- Erie
428 West 18th Street
Erie, PA 16508
pinnacledartleague.com

Player Standings Report for WED301 - Wednesday 301 Cricket

Report Date: 10/15/2026 2:47 AM

Combined X01/Cricket games, sorted by Team + MPR:


Player Games Wins Assists Hat LTon HTon 4RO 6DO 7DO 8DO 9DO 5MR 6MR 7MR 8MR 9MR WHorse MPR PPD
 
Mark Chiaramonte 6 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1.76 13.82
Jeff Chiaramonte 24 9 0 0 4 0 1 0 0 0 0 4 2 0 0 0 0 1.70 15.45
John Blanc 30 3 0 0 5 0 0 0 0 0 0 3 1 0 0 0 0 1.54 14.64
Christine Heberle 24 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1.36 14.81
KC Chiaramonte 12 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1.09 13.94
Wendy Chiaramonte 24 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.93 12.21
Team Totals: 120 13 6 0 11 0 1 0 0 0 0 9 5 0 0 0 0 1.38 14.23
 
 
Matt Bowerman 30 7 4 3 12 0 0 0 0 0 0 5 3 2 0 0 0 2.31 21.16
Pat Lundin 30 7 4 1 5 0 1 0 0 0 0 2 2 1 0 0 0 1.96 17.83
Walt Bretherton 30 9 2 2 5 0 0 0 0 0 0 1 0 0 0 0 0 1.65 18.18
Francisco Reyes 24 3 2 1 3 0 0 0 0 0 0 2 0 0 0 0 0 1.48 15.46
Kate Bretherton 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.45 16.73
Team Totals: 120 26 12 7 25 0 1 0 0 0 0 10 5 3 0 0 0 1.85 18.20
 
 
Tim Eicher 30 17 3 7 18 0 0 0 0 1 0 9 1 3 0 0 0 2.85 26.92
Carlos Rosado 24 6 9 0 15 0 0 0 0 0 0 6 4 0 0 1 0 2.72 21.95
Patrick Thurlow 30 10 4 1 10 1 0 0 0 0 0 6 3 2 0 1 0 2.45 20.53
Brian Brecker 6 1 3 0 4 0 0 0 0 0 0 1 1 0 0 0 0 2.10 22.19
Skippie Deese 30 7 4 1 14 0 0 0 0 0 0 4 0 0 0 0 0 1.86 20.89
Team Totals: 120 41 23 9 61 1 0 0 0 1 0 26 9 5 0 2 0 2.41 22.60
 
 
Jason Feathers 6 4 0 0 4 0 0 0 0 0 0 0 0 1 0 0 0 2.94 25.37
Greg Tenney 18 5 1 1 9 0 0 0 0 0 0 3 2 1 0 0 0 2.39 21.98
Sean Morphy 6 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2.11 15.04
Charles Santini 30 8 4 0 9 0 0 0 0 0 0 2 2 0 0 0 0 2.11 18.51
Mike Blorski 30 9 3 0 10 0 1 0 0 0 0 0 0 1 0 1 0 1.99 19.87
Matt King 30 3 8 0 5 0 0 0 0 0 0 5 2 1 0 0 0 1.83 18.76
Team Totals: 120 30 16 1 38 0 1 0 0 0 0 10 6 4 0 1 0 2.10 19.46
 
 
Casey Doolittle 30 14 4 6 12 0 2 0 0 0 1 4 5 2 0 2 0 2.34 24.75
Roger Myers 30 8 5 5 11 0 1 0 0 0 0 3 5 1 0 0 0 2.17 22.08
Travis Yates 30 10 4 0 9 1 1 0 0 0 0 1 3 0 0 0 0 2.05 17.66
Mike Sub 6 1 1 0 5 0 0 0 0 0 0 1 0 0 0 0 0 2.03 18.80
Jonas Lyon 24 7 6 0 6 0 0 0 0 0 0 2 0 0 0 0 0 1.59 18.95
Team Totals: 120 40 20 11 43 1 4 0 0 0 1 11 13 3 0 2 0 2.06 20.70
 
 
Darrell Cage 30 8 2 1 12 2 0 0 0 0 0 2 0 1 0 0 0 1.84 20.17
Scott Woznicki 30 7 4 0 2 0 0 0 0 0 0 1 3 0 0 0 0 1.78 14.35
Chanel Vallimont 30 3 4 0 1 0 0 0 0 0 0 2 1 1 0 0 0 1.68 13.46
Vanessa Ashley 30 6 3 0 2 0 0 0 0 0 0 1 0 0 1 0 0 1.42 13.95
Team Totals: 120 24 13 1 17 2 0 0 0 0 0 6 4 2 1 0 0 1.68 15.38
 
 
Jaime Carnes 36 10 7 3 20 1 2 0 0 0 0 6 2 0 0 0 0 2.30 23.32
Killian Patton 36 12 3 1 9 0 2 0 0 0 0 5 1 1 0 0 0 1.93 18.44
Keith Patton 36 17 2 3 11 0 1 0 0 0 0 11 0 0 0 0 0 1.90 17.91
Mike Kalie 30 2 6 0 1 0 0 0 0 0 0 1 1 0 0 0 0 1.31 12.21
Paul Mabie 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.63 14.35
Team Totals: 144 42 18 7 41 1 5 0 0 0 0 23 4 1 0 0 0 1.83 17.90
 

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader